ت | اسم البحث المنشور | اسم المجلة الناشرة | مكان النشر | الرقم المعياري ISSN | المستوعب |
1 | Antimicrobial effect of probiotic Lactobacillus spp. On Pseudomonas aeruginosa | Journal of Contemporary Medical Scicences | خارج العراق | E-ISSN: 2413-0516; P-ISSN: 2415-1629 | Clarivate Analysis |
2 | Molecular and Phylogenetic Analysis of Human Papillomavirus Using L1 Gene in Oral Squamous Cell Carcinoma Patients in Baghdad, Iraq | Biomedical and Pharmacology Journal | خارج العراق | ISSN: 0974-6242; E-ISSN: 2456-2610 | Clarivate Analysis, Scopus |
3 | The association between multiple sclerosis and genetic variations in tumor necrosis factor alpha and interleukin-6 genes in a sample of Iraqi patients | Current Trends in Immunology | خارج العراق | ISSN: 0972-4567 | Scopus |
4 | A new algorithm of modified binary particle swarm optimization based on the Gustafson-Kessel for credit risk assessment | Neural Computing and Applications | خارج العراق | ISSN: 0941-0643; E-ISSN: 1433-3058 | Clarivate Analysis |
5 | Modified Kohonen network algorithm for selection of the initial centres of Gustafson-Kessel algorithm in credit scoring | Pertanika Journal Science and Technology | خارج العراق | ISSN: 0128-7680 | Scoupus |
6 | USING OF THYMUS VULGARIS EXTRACTS TO CONTROL THE SNAIL VECTOR IN SCHISTOSOMIASIS (Part II) | The Iraqi Journal of Agricultural Sciences | داخل العراق | ISSN: 2410-0862 | Thomson Reuters, Scopus, SJR |
7 | Gene Expression and Polymorphism of Interleukin-4 in a Sample of Iraqi Rheumatoid Arthritis Patients | Baghdad Science Journal | داخل العراق | ISSN: 2078-8665 | Scopus |
8 | Modulation of cytokine production from cultured mononuclear cells of leukemia patients by Hypericum triquetrifolium Turra methanolic extract | ARAB JOURNAL OF BASIC AND APPLIED SCIENCES | داخل العراق | ISSN: 2576-5299 | Scopus |
9 | The association between multiple sclerosis and genetic variations in tumor necrosis factor alpha and interleukin-6 genes in a sample of Iraqi patients | Current Trends in Immunology | خارج العراق | ISSN: 0972-4567 | Scopus |
10 | TOXICITY OF Salvia officinalis EXTRACTS AGAINST Lymnaea auricularia THE INTERMEDIATE HOST OF FASCIOLIASIS CYCLE DISEASE IN IRAQ | Pakistan Journal of Biotechnology | خارج العراق | ISSN: 1812-1837 | Scopus |
11 | Cytokine gene polymorphisms in Iraqi Arabs | Human Immunology | خارج العراق | ISSN: 0198-8859 | Scoups |
12 | Gene expression and six single nucleotide polymorphisms of interleukin-6 in rheumatoid arthritis: A case-control study in Iraqi patients | Alexandria Journal of Medicine | خارج العراق | ISSN: 2090-5068 | Scopus |
13 | Environmenat Assesment of Al-Hammar Marsh, Southern Iraq | Heliyon | خارج العراق | 2405-8440 | Scopus |
14 | Heavy Minerals Distribution of Peramagroon Alluvil Fans Sulaimaniyah Governorate (Northern Iraq) as Indicator to Tectonic Activity | Indian Journal of Natural Sciences | خارج العراق | 0976-0997 | Scopus |
15 | Stratigraphic Model of Upper Cretaceous in Samawa-Diwan Area (South of Iraq) | Indian Journal of Natural Sciences | خارج العراق | 0976-0997 | Scopus |
16 | Structural and Stratigraphic 3D seismic Study of NahrUmr and Zubair Formations in Kifl oil field_centr of Iraq | International Journal of advanced Engineering Research and Science (IJAERS) | خارج العراق | 2349-6495 | Scopus |
17 | First detection of NDM variants (1,2) among P. aeruginosa isolated from Iraqi hospitals | Iranian Journal of Microbiology | خارج العراق | 2008-3289 | Scopus |
18 | Zidovudine ameliorates pathology in the mouse model of Duchenne muscular dystrophy via P2RX7 purinoceptor antagonism |
Acta neuropathologica communications | خارج العراق | 2051-5960 | Scopus |
19 | Gene Expression and Polymorphism of Interleukin-4 in a Sample of Iraqi-1 Rheumatoid Arthritis Patients | Baghdad Science Journal | داخل العراق | 2078-8665 | Scopus |
20 | Determination the optimum conditions of laccase production from local isolate of Streptomyces sp. using solid state fermentation | Iraqi Journal of Agricultural Sciences | 0075-0530 | Scopus | |
21 | Determination of the Optimum Conditions of Laccase Produced from Radiated Local Isolate of Citrobacter freundii Using Submerged Fermintation | Asian Journal of Microbiology, Biotechnology & Environmental Sciences | خارج العراق | 0972-3005 | Scopus |
22 | Efficiency of immobilized polyphenol oxidase on some textile dyes degradation using batch operation system by packed bed bioreactor | Iraqi Journal of Agricultural Sciences | داخل العراق | 0075-0530 | Scopus and Clarivate |
23 | Ace Gene Polymorphism Insertion Deletion Association with Prostate Cancer | International journal of pharmaceutical Quality Assurance | خارج العراق | 0975-9506 | Scopus |
24 | HOXB 13 Gene Single Nucleotides Polymorphisms as an Early Molecular Marker for Prostate Cancer | Journal of Global Pharma Technology | خارج العراق | 0975-8542 | Scopus |
25 | Mixture Design of Experiments for the Optimization of Carbon Source for Promoting Undecylprodigiosin and Actinorhodin Production | Journal of Policy Analysis and Management | خارج العراق | 0276-8739 | Scopus |
26 | Gene expression and six single nucleotide polymorphisms of interleukin-6 in rheumatoid arthritis: a case-control study in Iraqi patients | AL exandria journal of medicin | خارج العراق | 20905068 | Clarivate |
27 | Cytokine gene polymorphisms in Iraqi Arabs | Human immunology | خارج العراق | 29288696 | Clarivate |
28 | Evaluation of the Antioxidant and Anticancer Effects of Biodegradable/Biocompatible Chitosan–Alginate Nanoparticles Loaded with Vitamin C | international journal of pharmaceutical research and allied sciences | خارج العراق | 2277-3657 | Clarivate |
29 | Effect of natural uranium on the UMR-106 osteoblastic cell line: impairment of the autophagic process as an underlying mechanism of uranium toxicity. |
ARCHIVES OF TOXICOLOGY | خارج العراق | 1432-0738, 0340-5761 | Clarivate |
30 | Understanding the Progression of Bone Metastases to Identify Novel Therapeutic Targets | International Journal of Molecular Sciences | خارج العراق | 1422-0067 | Clarivate |
31 | Treatment strategy by lactoperoxidase and lactoferrin combination: Immunomodulatory and antibacterial activity against multidrug-resistant Acinetobacter baumannii |
Microbial pathogensis | خارج العراق | 0882-4010 | Scopus |
32 | Gene Expression and Polymorphism of Interleukin-4 in a Sample of Iraqi Rheumatoid Arthritis Patient |
Baghdad Science Journal | داخل العراق | 2078-8665 | Scopus |
33 | Third-Generation Human Epidermal Growth Factor Receptor 2 Chimeric Antigen Receptor Expression on Human T Cells Improves with Two-Signal Activation | HUMAN GENE THERAPY | خارج العراق | 1043-0342 | Clarivate |
34 | Engineering Axl specific CAR and SynNotch receptor for cancer therapy |
Scientific Reports | خارج العراق | 2045-2322 | Clarivate |
35 | Decomposition of Dynamical Signals into Jumps, Oscillatory Patterns, and Possible Outliers | Mathematics | خارج العراق | 2227-7390 | scopus Coverage |
36 | Cost Analysis of Session Continuity for NEMO Route Optimization Using Correspondent Router | journal of advanced research in dynamical and control systems | خارج العراق | 1943-023x | scopus Coverage |
37 | An efficient artificial fish swarm algorithm with harmony search for scheduling in flexible job-shop problem | Journal of Theoretical and Applied Information Technology | خارج العراق | 1992-8645, 1817-3195 | scopus Coverage |
38 | AN EFFICIENT AUDIO ENCRYPTION BASED ON CHAOTIC LOGISTIC MAP WITH 3D MATRIX | Journal of Theoretical and Applied Informtion Technology | خارج العراق | 1992-8645, 1817-3195 | scopus Coverage |
39 | CLASSIFICATION AND MONITORING OF AUTISM USING SVM AND VMCM | Journal of Theoretical and Applied Informtion Technology | خارج العراق | 19928645, 18173195 | scopus Coverage |
40 | Robot Human Interface for Housekeeper Robot with Wireless Capabilities | International Journal of Computer Networks and Communications | خارج العراق | 0974-2293, 0975-2293 | scopus Coverage |
41 | Association rules mining using cuckoo search Algorithm | International Journal of Data Mining Modelling and Management | خارج العراق | 1759-1171, 1759-1163 | scopus Coverage |
42 | Data Classification and Applied Bioinformatics for Monitoring Of Autism Using Neural Network | Journal of Engineering and Applied Sciences | خارج العراق | 1816-949X, 1818-7803 | scopus Coverage |
43 | The Use of Quadtree Range Domain Partitioning with Fast Double Moment Descriptors to Enhance FIC of Colored Image | ARO- the scientific journal of koya university | خارج العراق | 2410-9355 2307-549X | scopus Coverage |
44 | Effects of Bacteriocin from MRSA and Nigella sativa (seed oil) against biofilm from MRSA | International Journal of Pharmaceutical Quality Assurance | خارج العراق | 0975-9506 | Scopus |
45 | The effect of overexpressed DdRabS on development, cell death, vesicular trafficking, and secretion of lysosomal glycosidase enzymes | Biology | خارج العراق | 2079-7737 | Scopus |
46 | Biogenic Synthesis and Characterization of Silver Nanoparticles Using Some Medical Plants and Evaluation of Their Antibacterial and Toxicity Potential | Journal of AOAC International | خارج العراق | 1060-3271 | Clarivate |
47 | Extracellular Histones Inhibit Complement Activation through Interacting with Complement Component 4 | The Journal of Immunology | خارج العراق | Print ISSN: 0022-1767 Online ISSN: 1550-6606. | Clarivate |
48 | Abundance of aphids (Homoptera: Aphididae) associated with Brassicaceae crops in Iraq | BIOSCIENCE RESEARCH | خارج العراق | 1811-9506 | Scopus |
49 | Seasonal Population Abundance Of The Chrysanthemum Aphids (Homoptera, Aphididae) In The Middle Of Iraq With Pictorial Key To Species | Bulletin of Iraq Natural History Museum | خارج العراق | 1017-8678 | Clarivate |
50 | Determine the 134-140 Nd isotopes identity using IBM and NEF | Nuclear Physics A | خارج العراق | 3759474 | SJR+Scopus(Elsevier ) |
51 | stellar reaction rate calculation for CNO-cycle using non -ESM state density for the rigel and procyon | Indian Journal of Natural Sciences | خارج العراق | 0976-0997 | Clarivate Analytics |
52 | Study of the coronal mass ejections for the down phase of the solar cycle 24, the events, verifications and simulation of the speed in the sheath and ICME | Indian Journal of Natural Sciences | خارج العراق | 0976-0997 | Clarivate Analytics |
53 | Investigation of Plasmid-Associated Fluoroquinolone Resistance in Nosocomial Pseudomonas aeruginosa Isolated from Infected Burn Wounds | Journal of Biological Sciences | خارج العراق | 1727-3048 | Scopus |
54 | Mixofloxacin reduces Stenotrophomonas maltophilia adhesion to mouse intestinal tract in vitro | Pakistan Journal of Pharmaceutical Science | خارج العراق | 1011-601x | Clarivate |
55 | Investigation of plasmid-Associated Fluroquinolone Resistance in Nosocomial Pseudomonas aeruginosa isolated from infected Burn Wound | Journal of Biological Sciences | خارج العراق | 1727-3048 | Scopus |
56 | Complex Interplay between Sphingolipid and Sterol Metabolism Revealed by Perturbations to the Leishmania Metabolome Caused by Miltefosine | Antimicrobial Agents and Chemotherapy | خارج العراق | 00664804 | Scopus |
57 | Study of environmental and biological characteristics of Al-chibaish marshes and their effect to thebiodiversity in southern of Iraq | Journal of pharmaceutical science and research | خارج العراق | 0975-1459 | Scopus |
58 | Genetic polymorphism of Baylisascaris procyonis in host infrapopulations and component populations in the Central USA | Parasitology International | خارج العراق | 1383-5769 | Clarivate |
59 | MENINGEAL WORM (PARELAPHOSTRONGYLUS TENUIS) AS A CAUSE OF MORTALITY IN THE RESTORED ELK (CERVUS CANADENSIS) POPULATION IN MISSOURI, USA | Journal of Wildlife Diseases | خارج العراق | 0090-3558 | Clarivate |
60 | Hydrogen peroxide levels correlation with superoxide dismutase in Iraqi women with pregnancy -induced hypertension | Asian Journal of Pharmaceutical and Clinical Research | خارج العراق | 2,455,389,109,742,440 | Scopus |
61 | Study of Environmental and Biological characteristics of AL-Chibaish marshes and their effect to the biodiversity of southern Iraq | Journal of pharmaceutical science and research | خارج العراق | 0975-1459 | Scopus |
62 | Effects of Bacterocin from MRSA and Nigella Sativa (seed oil) against Biofilm from MRSA | International Journal of Pharmaceutical Quality Assurance | خارج العراق | International Journal of Pharmaceutical Quality Assurance | Scopus |
63 | Comparative study between Pure Bacterocin and Vancomycin on Biofilms of MRSA isolated from medical implants | /J. Pharm. Sci. & Res | خارج العراق | 0975-1459 | Scopus |
64 | Isolation And Identification Multidrug Resistance Bacteria From Urinary Tract Infectious And Effect Of Capsicum Annuum oil | Research Journal of Pharmaceutical, Biological and Chemical Sciences | خارج العراق | 0975-8585 | Clarivate |
65 | Morphological anatomical and numerical taxonomy studies for som species of the fabaceae family. | Journal of Biodiversity andEnvironmental science | خارج العراق | 2220-6663 | Clarivate |
66 | Morphological chemical the pollen grain by scanning microscopy(SEM) studies for the species Tubulus terrestris L. (Zygophyllaceae). | Advanced in Biosearch | خارج العراق | 2277-1573 | Clarivate |
67 | Comparative study of efficacy of curcumin oil and levofloxacin against wound contamination by Klebsiella pneumoniae | Research journal of pharmaceutical biological and chemical sciences | خارج العراق | 0975-8585 | Scopus |
68 | Genotype versus phenotype to determine the definitive identification of the genera Chlorella beijerinck, 1890 and Coelastrella Chosat,1923 | Bull. Iraq bat. Host. Mus. | خارج العراق | 1017-8678 | Clarivate |
69 | In vitro and In vivo antioxidant effect of Spirulina platensis against Lead induced toxicity in rats | Asian journal of agricultural and biology | خارج العراق | 23078553 | Scopus |
70 | Planktonic community of algae in Sawa lake, southern Iraq | Plant Archives Vol.18No.2,2018.pp.2213-2223 | خارج العراق | 0972-5210 | Scopus |
71 | Taxonomic And Molecular Study Of The Widow Spider Genus Latrodectus Walckenaer, 1805 (Araneae: Theridiidae) In Iraq | Pakistan Entomologist | خارج العراق | 1017-1827 | Clarivate |
72 | Geochimical charactrizatin of the bitumious carbonate and shoal rocks of the jurassic sequences north of iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
73 | Reservoir Characterization and Identification of Formation Lithology from Well Log Data of Nahr Umr Formation in Luhais Oil Field, Southern Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
74 | Inorganic Geochemistry and Origin of Bitumen Intruded in Euphrates and Fatha Formations in Hit Area, Western Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
75 | Natural Attenuation Modelling of Heavy-Metal in Groundwater of Kirkuk City, Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
76 | isotopic study of water resources in a semi-arid region ,western iraq | Environmental Earth Sciences | خارج العراق | 1866-6280 | Scopus |
77 | radiological assessment of iraqi phosphate rock and phophate fertilizers | Arabian Journal of geosciences | خارج العراق | 1866-7538 | Scopus |
78 | radionuclides content and the radiological hazard of sediment of the euphrates river and spring western iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
79 | use of radium in studying water resources in SHANAFIYA-SAMAWA area south iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
80 | حساب تراكيز السيزيوم 137 في عينات ترب وهباء مدينة الرمادي وما حولها والجرع الاشعاعية الناجمة عن استنشاقة | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
81 | Approximate Solution for advection dispersion equation of time Fractional order by using the Chebyshev Wavelets_ Galarkin Method | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
82 | The Importance of Geodiversity on the animal diversity in Huwaiza Marsh and the adjacent areas, Southeastern IRAQ. | Bull.Iraq nat.Hist.Mus. | خارج العراق | 1017-8678 | Scopus & Clarivate |
83 | 3d seismic reflaction study for subsurface structural picture of dujaila oil field | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
84 | seimic interpretation for hydrocarbon trapa detection of warka zakura area south of iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
85 | Seismic interdatic of wassit subsurface. | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
86 | seismicity study of khanaqin area | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
87 | Zircon U–Pb ages and geochemistry of Devonian A-type granites in the Iraqi Zagros Suture Zone (Damamna area): New evidence for magmatic activity related to the Hercynian orogeny | Lithos | خارج العراق | 0024-4937 | Scopus |
88 | U-Pb zircon age and Sr-Nd isotope ratios for the Siristan granitoid body, NE Iraq: Evidence of Magnatic activity in the Middle Cretaceous period | Compets Rendus Geosciences | خارج العراق | 1631-0713 | Scopus |
89 | Crude oil characterization and hydrocarbon affinity of Amarah Oil Field, South Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
90 | Radiological hazard Assessment Due to Natural Occurring Radioactive Materials (NORM) in Oil and Gas Production Industry –East Baghdad Oil Field | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
91 | Petrology of the granitoid intrusions in the Shalair Valley area, northeastern Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
92 | Enhance the delineation of masked structures in southern Iraq by applying the Biharmonic operator to their gravity field. | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
93 | Determination of Porosity and Permeability of Darnah Formation at AlJabal Al-Akhdar-North Eastern Libya | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
94 | Hydrological and Radiological Studies of Water Resources by Using Radon in Hashimiya Area- Middle of Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
95 | Origin of Dolomites in the Baluti Formation (Late Triassic), Galley Derash Area, N-Iraq: Petrography, Textural and Diagenetic Properties | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
96 | Facies Analysis of The Siliciclastic -calciturbidites, Gercus Formation In Dokan Area, Ne-Iraq; New Insight On Deposition Enviroment And Basin Evolution | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
97 | Sedimentology and Lithostratigraphy of the Pila Spi Formation in Koi Sanjaq area, NE Iraq; New insight for depositional Environment and Basin Configuration | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
98 | A Study of Biostratigraphy of Sinjar Formation in selected sections from northern Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
99 | The Theoretical Solving of Intersection Point of the Horizontal and Vertical Gravity Gradients in Order to Estimate the Depth of Causative Source of Gravity Anomaly | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
100 | Geological Modeling for Yamama Formation in Abu Amood Oil Field | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
101 | Radiological Assessment of NORM Resulting From Oil and Gas Production Processing in South Rumaila Oil Field, Southern Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
102 | Depth Estimation of Vertical Dyke by Applying a Simple Equation | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
103 | Petrophysical Properties and Reservoir Modeling of Mishrif Formation at Amara Oil Field, Southeast Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
104 | Climatic Analysis and Climatic Water Balance Determination for Al-Yusufiyah Area, Southern Baghdad, Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
105 | Sedimentology and Facies Analysis of the Cretaceous Oceanic Red Beds (CORBs) in the Shiranish Formation, Northern of Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
106 | Heavy Metals Pollution Assessment of the Water in Al-Quds Power Plant in Baghdad | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
107 | The Deep Faults in Kut-Hai and Surrounding Area Inferred From Gravity and Magnetic Dat | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
108 | NORM in Markazia Degasing Station within North Rumaila Oilfield- Southern Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
109 | Interpretation of Potential Fields and Detection of Deep Faults of KutDewania- Fajir Area, Central Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
110 | Structural and Stratigraphic Study of the Nahr Umr Formation (Lower Cretaceous) Using 3D seismic Survey in Abu Amood Oil Filed, Southern Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
111 | Microfacies Evaluation of Mauddud Formation in Ratawi Field, South Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
112 | The Oil Fields Relation to the Tectonic Boundaries that inferred f rom Seismic and Gravity Interpretation in Kut-Hai-Fajir and Surrounding Area, Central Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
113 | Uses of Sand Dunes as Building Materials | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
114 | Late Pleistocene - Holocene Paleoecology of Southern Mesopotamia, Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
115 | he Use of Water Quality Index Technique to Assess Ground Water and Drainage Water for Irrigation in Al-yusufyiah Area – Baghdad Governorate –Central Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
116 | Classification of soil infiltration rate depending on the Hydrological soil group map South East Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
117 | Geochemistry and Depositional Conditions of the Cretaceous Oceanic Red Beds (CORBs) within the Shiranish Formation in North of Ira | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
118 | Using Annual Rainfall to Estimate the Surface Runoff and Groundwater Recharge in Lialan Basin (Southeast Kirkuk - North of Iraq( | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
119 | Structural and Stratigraphic Study of Hartha Formation in the East Baghdad Oil Field, Central of Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
120 | Evaluation of hydraulic properties and climatic conditions of Yaychi area Southwest of Kirkuk - North of Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
121 | Climatic Water Balance and Hydrogeological characteristics of Lailan Basin, Southeast Kirkuk - North of Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
122 | Hydrochemical Assessment of Groundwater of Dibdibba Aquifer in Al- Zubair Area, Basra, South of Iraq and its Suitability for IrrigationPurposes | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
123 | Formation Evaluation by using Well Logging of Mishrif Formation in the Noor Oil Field, , Southeast Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
124 | Inversion to density and velocity model by integrated with wells data at regional area (central and southwestern Iraq) | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
125 | Integration Study of a New Gravity and Seismic Survey along NE- SW Profilein Al- Najaf Desert | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
126 | Development of Ratawi Oil Field, Southern Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
127 | Evaluate the climatic conditions for the Karbala | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
128 | Well Log Analysis and Interpretation for Khasib,Tanuma, and Sa’di formations for Halfaya Oil Field in Missan Govenorate-Southern Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
129 | Hydrogeologic Conditions of Mulussa Aquifer Between Rutba and Dhabaa in Al-Anbar Governorate | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
130 | Reservoir Units of Yamama Formation in Gharafoilfiled, Southern Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
131 | Climatic Water Balance in AL-Amaid Area/ Muthana Governorate/ Southwest Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
132 | 3D Geological Model For Khasib, Tanuma, and Sa'di formations of Halfaya Oil Field in Missan Governorate-Southern Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
133 | Pollution Assessment of Surface and Drainage Water by Heavy Elements in Al Ahrar District, Wasit Governorate, Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
134 | Finite strain of the Tertiary rocks and their relation to tectonic deformation at Al-Tib Anticline in Missan governorate, Southeastern part of Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
135 | The Transition Tectonic Zone Between the Two Parts of the Platform in Iraq: A Review Study | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
136 | Environmental assessment of heavy metals in surface and groundwater at Samarra City, Central Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
137 | Sedimentology and Basin Development of the Middle Miocene Succession in the Zurbatiya Area, Eastern Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
138 | Calculation of Pollution Indicators and Health Hazards of Heavy Elements in Surface Soils in Samarra City | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
139 | Seismic Data Processing of Subba Oil Field in South Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
140 | Geological modeling using Petrel Software for Mishrif Formation in Noor Oil Field, Southeastern Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
141 | Sequence Stratigraphy of the Cenomanian - early Turonian Cycle in the Selected wells, Southeastern Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
142 | Mapping groundwater quality Index for irrigation in the Dibdibba aquifer at Karbala - Najaf plateau, central of Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
143 | Enhancement of Seismic reflectors by using VSP and Seismic Inversion in Sindbad oil field, south of Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
144 | 3D Seismic Structural and Stratigraphy Study of Shuaiba Formation in Kumait Oil Field - Southern Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
145 | 3D Seismic Structural Study of the Lower Cretaceous Sequence in Kifl oil field_ central Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
146 | Using Multiattribute Analysis to Predicting Effective Porosity of Yamama Formation in Nasriya Oilfield Southern Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
147 | Evaluation of Gharraf River Water for different Uses, South Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
148 | Estimation of Groundwater recharge by groundwater level fluctuation method of Dibdibba aquifer at Karbala- Najaf plateau, central of Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
149 | Porosity Prediction from Seismic Inversion for Yamama Formation in (Abu-Amoud) Oil Field in Southern of Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
150 | Structural subsurface model of Samawa-Diwan area (south of Iraq) | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
151 | Seismotectonic Study of Middle and Southern Iraq | المجلة العراقية للعلوم | داخل العراق | 0067-2904 | Scopus |
152 | Effect of Magnetic Field on Peristaltic Transport of Bingham plastic Fluid | Journal of advanced research in Dynamical and control system |
خارج العراق | Scopus | |
153 | The Dynamics of an SIS Epidemic Model with two Delays | Journal of advanced research in Dynamical and control system |
خارج العراق | Scopus | |
154 | A Study of a Diseased Prey -Predator Model with Refuge in Prey and Harvesting from Predator |
Journal of Applied Mathematics | خارج العراق | Scopus | |
155 | Some Basic Properties of Multivalent Analytic Functions Defined by Differential Operator | Journal of advanced research in Dynamical and control systems | خارج العراق | Scopus | |
156 | the Bifurction of the dynanics of prey-predator model with Haversting involving Diseaees in both population |
Science international (lahore) |
خارج العراق | Thomson | |
157 | stabilty of Royalty (am) under perturbation |
Journal of advanced research in Dynamical and control system |
خارج العراق | Scopus | |
158 | Global stability of prey- predator with harvesting and holling type functiomal respunse | Science international (Lahore) | خارج العراق | Thomson | |
159 | Magsabat :ametaheuristic hybrid algoritm forsolving multi-objective optimization problemes | Neural computing and Application | خارج العراق | Thomson, Scopus | |
160 | Ns-primary submodules | Iraq journal of science | داخل العراق | 0067-2904 | |
161 | Ns-prime submodules | Science international (Lahore) | خارج العراق | Thomson | |
162 | differential inequalities related to salagean type integral operator involving extended generalized Mittag –leffler function | Iraqi journal of physics | داخل العراق | 2070-4003 | Scopus |
163 | Filtered optical feedback in quantum dot light emitting diode | Material science forum | خارج العراق | 1662-9752 | Scopus |
164 | Effect of heating time on the structural properties of cadimium telluride nanoparticles prepared by aqueous solution method with organic stabilizing agent | Material science forum | خارج العراق | 1662-9752 | Scopus |
